200  ;Substanz Std. 0,021 mg/L         ;Substanz      ;15,20;   5975;5974,8750
201  ;Substanz Std. 0,021 mg/L         ;Substanz      ;15,20;   6328;6327,5000
202  ;Substanz Std. 0,021 mg/L         ;Substanz      ;15,20;   5828;5828,0000
203  ;Substanz Std. 0,021 mg/L         ;Substanz      ;15,21;   5913;5912,8750
204  ;Testwasser Blindprobe            ;Test          ;15,21;   5913;5912,8750
205  ;Testwasser Blindprobe            ;Test          ;15,21;   5913;5912,8750
206  ;Probe 1 - 1.Inj.                 ;Substanz      ;15,21;   5913;5912,8750
207  ;Probe 1 - 2.Inj.                 ;Substanz      ;15,21;   5913;5912,8750
208  ;Substanz Std. 0,021 mg/L         ;Substanz      ;15,21;   5919;5918,6250
209  ;Substanz Std. 0,021 mg/L         ;Substanz      ;15,22;   6130;6129,7500
210  ;Substanz Std. 1,067 mg/L         ;Substanz      ;15,22; 296184;296184,20
211  ;Substanz Std. 1,067 mg/L         ;Substanz      ;15,21; 294342;294342,20
212  ;Substanz Std. 1,067 mg/L         ;Substanz      ;15,22; 297511;297511,50
213  ;Substanz Std. 1,067 mg/L         ;Substanz      ;15,22; 295890;295890,20
214  ;Probe 2 - 1.Inj.                 ;Substanz      ;15,22; 132587;132587,20
215  ;Probe 2 - 2.Inj.                 ;Substanz      ;15,21; 132257;132256,70
216  ;Probe 3 - 1.Inj.                 ;Substanz      ;15,21;  15094;15094,250
217  ;Probe 3 - 2.Inj.                 ;Substanz      ;15,21;  15171;15171,500
218  ;Substanz Std. 1,067 mg/L         ;Substanz      ;15,22; 294704;294704,50
219  ;Substanz Std. 1,067 mg/L         ;Substanz      ;15,22; 296313;296313,00
220  ;Probe 4 - 1.Inj.                 ;Substanz      ;15,22; 465844;465843,80
221  ;Probe 4 - 2.Inj.                 ;Substanz      ;15,19; 466183;466183,20
222  ;Probe 5 - 1.Inj.                 ;Substanz      ;15,20;  30008;30008,370
223  ;Probe 5 - 2.Inj.                 ;Substanz      ;15,19;  30090;30089,750
224  ;Substanz Std. 1,067 mg/L         ;Substanz      ;15,20; 289623;289623,20
225  ;Substanz Std. 1,067 mg/L         ;Substanz      ;15,21; 291185;291185,50
226  ;Probe 6 - 1.Inj.                 ;Substanz      ;15,21;1106113;1106113,0
227  ;Probe 6 - 2.Inj.                 ;Substanz      ;15,21;1104574;1104574,0
228  ;Probe 7 - 1.Inj.                 ;Substanz      ;15,20;  92724;92724,500
229  ;Probe 7 - 2.Inj.                 ;Substanz      ;15,20;  93362;93362,000
230  ;Substanz Std. 1,067 mg/L         ;Substanz      ;15,20; 297534;297534,00
231  ;Substanz Std. 1,067 mg/L         ;Substanz      ;15,20; 296775;296774,70
232  ;Probe 8 - 1.Inj.                 ;Substanz      ;15,20; 860831;860831,50
233  ;Probe 8 - 2.Inj.                 ;Substanz      ;15,20; 865261;865261,40
234  ;Substanz Std. 1,067 mg/L         ;Substanz      ;15,20; 299521;299521,20
235  ;Substanz Std. 1,067 mg/L         ;Substanz      ;15,21; 300229;300228,70
